Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | 图片 | 物料详细 | 品牌
 | 交期(周) | 参考价格(未税) | 库 存 |  需求数量
MOQ|MPQ | 操作 | |
|---|---|---|---|---|---|---|---|---|
| 30 |  Original price was: ¥1.43.¥0.87Current price is: ¥0.87. | 55000 香港和深圳 | 5000| 5000 | |||||
| 40 |  Original price was: ¥5.29.¥3.22Current price is: ¥3.22. | 15000 香港和深圳 | 3000| 3000 | |||||
| 30 |  Original price was: ¥2.25.¥1.37Current price is: ¥1.37. | 42000 香港和深圳 | 3000| 3000 | |||||
| 12 |  Original price was: ¥2.94.¥1.79Current price is: ¥1.79. | 4500 香港和深圳 | 750| 750 | |||||
| 14 |  Original price was: ¥18.88.¥11.49Current price is: ¥11.49. | 100 香港和深圳 | 100| 100 | |||||
| 14 |  Original price was: ¥72.52.¥43.00Current price is: ¥43.00. | 469 香港和深圳 | 4000| 1 | |||||
| 20 |  Original price was: ¥0.53.¥0.32Current price is: ¥0.32. | 63000 香港和深圳 | 1000| 1000 | |||||
| 18 |  Original price was: ¥0.26.¥0.16Current price is: ¥0.16. | 20000 香港和深圳 | 2000| 2000 | |||||
| 18 |  Original price was: ¥1.10.¥0.67Current price is: ¥0.67. | 4000 香港和深圳 | 4000| 4000 | |||||
| M051為Cortex™-M0 32位微控制器系列,其特點為寬電壓工作範圍2.5V至5.5V與-40℃ ~ 85℃工作溫度、內建22.1184 MHz高精度RC晶振(±1%精確度,25℃ 5V)、並內建Data Flash、欠壓檢測、豐富周邊、整合多種多組串列傳輸介面、高抗干擾能力(8KV ESD/4KV EFT)、支援線上系統更新(ISP)、線上電路更新(ICP)與線上應用程式更新(IAP),提供封裝有QFN33與LQFP48。 模拟器件 | 12 |  Original price was: ¥4.86.¥2.96Current price is: ¥2.96. | 70 香港和深圳 | 2000| 250 | ||||
| 24 |  Original price was: ¥0.68.¥0.41Current price is: ¥0.41. | 3000 香港和深圳 | 3000| 3000 | |||||
| 12 |  Original price was: ¥0.71.¥0.44Current price is: ¥0.44. | 3000 香港和深圳 | 1000| 1000 | |||||
| 24 |  Original price was: ¥0.54.¥0.33Current price is: ¥0.33. | 21000 香港和深圳 | 3000| 3000 | |||||
| 12 |  Original price was: ¥0.33.¥0.20Current price is: ¥0.20. | 3000 香港和深圳 | 1000| 1000 | |||||
| 24 |  Original price was: ¥1.29.¥0.78Current price is: ¥0.78. | 3000 香港和深圳 | 3000| 3000 | |||||
| 24 |  Original price was: ¥0.61.¥0.48Current price is: ¥0.48. | 105000 香港和深圳 | 3000| 3000 | |||||
| 12 |  Original price was: ¥0.30.¥0.18Current price is: ¥0.18. | 10000 香港和深圳 | 1000| 1000 | |||||
| 12 |  Original price was: ¥0.30.¥0.18Current price is: ¥0.18. | 20000 香港和深圳 | 5000| 5000 | |||||
| 24 |  Original price was: ¥1.86.¥1.06Current price is: ¥1.06. | 90000 香港 | 3000| 3000 | |||||
| 24 |  Original price was: ¥0.40.¥0.25Current price is: ¥0.25. | 60000 香港和深圳 | 3000| 3000 | 
 
                                    
	

 
											 
											 
											 
						
					 
						
					 
											 
											 
											 
											


















